<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hadley Hooper</title>
	<atom:link href="http://hadleyhooper.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://hadleyhooper.com/blog</link>
	<description>Artist, Illustrator</description>
	<lastBuildDate>Thu, 11 Mar 2010 19:55:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>buffalo and roadrunner</title>
		<link>http://hadleyhooper.com/blog/?p=166</link>
		<comments>http://hadleyhooper.com/blog/?p=166#comments</comments>
		<pubDate>Thu, 11 Mar 2010 19:55:42 +0000</pubDate>
		<dc:creator>hadley</dc:creator>
				<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://hadleyhooper.com/blog/?p=166</guid>
		<description><![CDATA[DoubleButter makes good stuff.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.doublebutter.com/">DoubleButter</a> makes good stuff.  </p>
<p><a href="http://hadleyhooper.com/blog/wp-content/uploads/2010/03/buffaloroadrunner2_web.jpg"><img src="http://hadleyhooper.com/blog/wp-content/uploads/2010/03/buffaloroadrunner2_web.jpg" alt="" title="buffaloroadrunner2_web" width="500" height="229" class="aligncenter size-full wp-image-168" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://hadleyhooper.com/blog/?feed=rss2&amp;p=166</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>byron</title>
		<link>http://hadleyhooper.com/blog/?p=160</link>
		<comments>http://hadleyhooper.com/blog/?p=160#comments</comments>
		<pubDate>Fri, 19 Feb 2010 21:52:27 +0000</pubDate>
		<dc:creator>hadley</dc:creator>
				<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://hadleyhooper.com/blog/?p=160</guid>
		<description><![CDATA[This is a drawing made from a 1941 clipping from the Norfolk Nebraska paper. The photograph was a picture of my dad, at 14, showing off a &#8220;muzzle-loading gun that was used in the Civil War&#8221;, the piece was one of hundreds of objects he had collected for his private western history museum. Located in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://hadleyhooper.com/blog/wp-content/uploads/2010/02/by_web.jpg"><img src="http://hadleyhooper.com/blog/wp-content/uploads/2010/02/by_web.jpg" alt="" title="by_web" width="500" height="729" class="alignnone size-full wp-image-161" /></a><br />
This is a drawing made from a 1941 clipping from the Norfolk Nebraska paper. The photograph was a picture of my dad, at 14, showing off a &#8220;muzzle-loading gun that was used in the Civil War&#8221;, the piece was one of hundreds of objects he had collected for his private western history museum. Located in his parents basement, he would occasionally open to the public. </p>
<p>Don&#8217;t know what the gray shapes were meant to be. Maybe breath, to reanimate him. </p>
]]></content:encoded>
			<wfw:commentRss>http://hadleyhooper.com/blog/?feed=rss2&amp;p=160</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mascot Studio Dog Show</title>
		<link>http://hadleyhooper.com/blog/?p=156</link>
		<comments>http://hadleyhooper.com/blog/?p=156#comments</comments>
		<pubDate>Fri, 19 Feb 2010 21:42:27 +0000</pubDate>
		<dc:creator>hadley</dc:creator>
				<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://hadleyhooper.com/blog/?p=156</guid>
		<description><![CDATA[I was so happy to be included in this show and wish that I could see all the paintings. Chris Buzelli documented his beautiful work as well as some of the other dog paintings. I particularly like the fella in the ochre turtleneck. This is the 11th year that the gallery has organized an exhibit [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_157" class="wp-caption alignnone" style="width: 510px"><a href="http://hadleyhooper.com/blog/wp-content/uploads/2010/02/mascotdoghooper_web.jpg"><img src="http://hadleyhooper.com/blog/wp-content/uploads/2010/02/mascotdoghooper_web.jpg" alt="the dog that ate the milagros" title="mascotdoghooper_web" width="500" height="679" class="size-full wp-image-157" /></a><p class="wp-caption-text">the dog that ate the milagros</p></div>
<p>I was so happy to be included in this show and wish that I could see all the paintings. Chris Buzelli <a href="http://www.drawger.com/buzelli/?section=articles&#038;article_id=9805">documented</a> his beautiful work as well as some of the other dog paintings. I particularly like the fella in the ochre turtleneck. </p>
<p>This is the 11th year that the gallery has organized an exhibit of work to coincide with the Westminster Dog Show. The gallery and frame shop is located in the East Village at 328 E. 9th St. NY, 10003. The show opens February 11th and runs thru March 15th. </p>
<p>http://www.mascotstudio.com</p>
<p>This painting &#8220;the dog that ate the milagros&#8221;, a theme I revisited from a larger black and white image I did a couple years ago.  </p>
]]></content:encoded>
			<wfw:commentRss>http://hadleyhooper.com/blog/?feed=rss2&amp;p=156</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>monsters, new work</title>
		<link>http://hadleyhooper.com/blog/?p=148</link>
		<comments>http://hadleyhooper.com/blog/?p=148#comments</comments>
		<pubDate>Tue, 17 Nov 2009 19:55:50 +0000</pubDate>
		<dc:creator>hadley</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[hadley hooper]]></category>

		<guid isPermaLink="false">http://hadleyhooper.com/blog/?p=148</guid>
		<description><![CDATA[These paintings are part of a series I began a couple of months ago. Despite their modest size, about 11&#8243; x 14&#8243;, they are taking a bit of time to execute. I work and think very quickly as an illustrator; when it comes to my paintings I can stutter a bit, it&#8217;s a luxury that [...]]]></description>
			<content:encoded><![CDATA[<p>These paintings are part of a series I began a couple of months ago. Despite their modest size, about 11&#8243; x 14&#8243;, they are taking a bit of time to execute. I work and think very quickly as an illustrator; when it comes to my paintings I can stutter a bit, it&#8217;s a luxury that assignment work doesn&#8217;t afford. But the working and reworking can be terrifying if it&#8217;s not expected.</p>
<p>I&#8217;m starting on two more images now. The working title for the group is &#8216;monsters&#8217;, all having in some way to do with self perception, fear, power and clothing.<br />
<a href="http://hadleyhooper.com/blog/wp-content/uploads/2009/11/monsterone_web.jpg"><img src="http://hadleyhooper.com/blog/wp-content/uploads/2009/11/monsterone_web.jpg" alt="" title="monsterone_web" width="500" height="633" class="alignnone size-full wp-image-149" /></a><br />
<a href="http://hadleyhooper.com/blog/wp-content/uploads/2009/11/mostertwo_web.jpg"><img src="http://hadleyhooper.com/blog/wp-content/uploads/2009/11/mostertwo_web.jpg" alt="" title="mostertwo_web" width="500" height="629" class="alignnone size-full wp-image-151" /></a><br />
<div id="attachment_152" class="wp-caption alignnone" style="width: 510px"><a href="http://hadleyhooper.com/blog/wp-content/uploads/2009/11/monster4_web.jpg"><img src="http://hadleyhooper.com/blog/wp-content/uploads/2009/11/monster4_web.jpg" alt="digging" title="monster4_web" width="500" height="625" class="size-full wp-image-152" /></a><p class="wp-caption-text">digging</p></div><br />
<div id="attachment_153" class="wp-caption alignnone" style="width: 510px"><a href="http://hadleyhooper.com/blog/wp-content/uploads/2009/11/monster3_web.jpg"><img src="http://hadleyhooper.com/blog/wp-content/uploads/2009/11/monster3_web.jpg" alt="stuck" title="monster3_web" width="500" height="624" class="size-full wp-image-153" /></a><p class="wp-caption-text">stuck</p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://hadleyhooper.com/blog/?feed=rss2&amp;p=148</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thirsting for Fountains in the Op-Ed</title>
		<link>http://hadleyhooper.com/blog/?p=144</link>
		<comments>http://hadleyhooper.com/blog/?p=144#comments</comments>
		<pubDate>Thu, 27 Aug 2009 21:55:13 +0000</pubDate>
		<dc:creator>hadley</dc:creator>
				<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://hadleyhooper.com/blog/?p=144</guid>
		<description><![CDATA[I was one of 8 cub reporters for the Times Op-Ed page last month, hanging around a drinking fountain in a park and waiting for someone to use it. The first time I went out the fountains hadn&#8217;t been turned on yet, the second time it was raining (as it was most of June and [...]]]></description>
			<content:encoded><![CDATA[<p>I was one of 8 cub reporters for the <a href="http://www.nytimes.com/interactive/2009/08/14/opinion/20090814opart-fountains.html">Times Op-Ed page</a> last month, hanging around a drinking fountain in a park and waiting for someone to use it. The first time I went out the fountains hadn&#8217;t been turned on yet, the second time it was raining (as it was most of June and July). Finally, success, though only 9 visitors, tying with Salt Lake for lowest guests.<br />
<a href="http://hadleyhooper.com/blog/wp-content/uploads/2009/08/newopedwater9950.gif"><img src="http://hadleyhooper.com/blog/wp-content/uploads/2009/08/newopedwater9950.gif" alt="" title="newopedwater9950" width="500" height="1135" class="alignnone size-full wp-image-145" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://hadleyhooper.com/blog/?feed=rss2&amp;p=144</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>necco horse</title>
		<link>http://hadleyhooper.com/blog/?p=137</link>
		<comments>http://hadleyhooper.com/blog/?p=137#comments</comments>
		<pubDate>Thu, 16 Jul 2009 20:47:06 +0000</pubDate>
		<dc:creator>hadley</dc:creator>
				<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://hadleyhooper.com/blog/?p=137</guid>
		<description><![CDATA[ink on paper, 29&#8243; x 23&#8243;]]></description>
			<content:encoded><![CDATA[<p><a href="http://hadleyhooper.com/blog/wp-content/uploads/2009/07/neccohorse800.jpg"><img src="http://hadleyhooper.com/blog/wp-content/uploads/2009/07/neccohorse800.jpg" alt="" title="neccohorse800" width="500" height="393" class="alignnone size-full wp-image-141" /></a></p>
<p>ink on paper, 29&#8243; x 23&#8243; </p>
]]></content:encoded>
			<wfw:commentRss>http://hadleyhooper.com/blog/?feed=rss2&amp;p=137</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>pearls</title>
		<link>http://hadleyhooper.com/blog/?p=124</link>
		<comments>http://hadleyhooper.com/blog/?p=124#comments</comments>
		<pubDate>Thu, 25 Jun 2009 01:02:49 +0000</pubDate>
		<dc:creator>hadley</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[ariel's song]]></category>
		<category><![CDATA[hadley hooper]]></category>
		<category><![CDATA[ironton studios and gallery song]]></category>
		<category><![CDATA[laurie anderson]]></category>

		<guid isPermaLink="false">http://hadleyhooper.com/blog/?p=124</guid>
		<description><![CDATA[pearl, 40&#8243; x 60&#8243; monoprint on panel, June 2009 This painting was created for the Ironton group show that opens July 3rd. The exhibit is titled &#8216;decade&#8217; to reflect the 10th anniversary of the gallery and studios. I had given the 13 Ironton artists the title and encouraged them to consider using it as a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://hadleyhooper.com/blog/wp-content/uploads/2009/06/pearl_web.jpg"><img src="http://hadleyhooper.com/blog/wp-content/uploads/2009/06/pearl_web.jpg" alt="" title="pearl_web" width="466" height="700" class="alignnone size-full wp-image-129" /></a></p>
<p>pearl, 40&#8243; x 60&#8243; monoprint on panel, June 2009</p>
<p>This painting was created for the Ironton group show that opens July 3rd. The exhibit is titled <strong>&#8216;decade&#8217;</strong> to reflect the 10th anniversary of the gallery and studios. I had given the 13 Ironton artists the title and encouraged them to consider using it as a starting point for the work. Goofy, I know, but I thought it might make for a way to have some cohesion. Group shows can be schizophrenic, especially here where our strength as a diverse community can be our undoing in a gallery situation- with woodworkers next to painters next to metal guys next to stone sculptors, etc.</p>
<p>My starting place was &#8216;diamond&#8217;,  the traditional gift of tenth anniversaries. A monk I&#8217;ve heard teach several times, Ven. Jian Hu, describes the idea of emptiness with the example of a diamond being tossed into a forest. With the large stone resting there among the sticks and stones, a bird lands and pays the cut stone no attention choosing instead a twig, illustrating that this object has only the value we have given it, it has no intrinsic value. I think about this idea often and love the concrete image for something so difficult to understand.</p>
<p>To begin I cut and printed 40 woodblock-type plates using polyprint (considerably easier to cut) to construct a Lichtenberg Figure like pattern. This represented the diamond to me. The panel is 40&#8243; x 60&#8243; made up of plates measuring 8&#8243; x 10&#8243; each printed sequentially.  The all-over pattern printed in black was ultimately disappointing, too much like wallpaper and too dense. I reprinted all of the 40 plates in a muddy green/blue and that was worse;  it looked like a Jimmy Buffet inspired underwater mess. Hours and weeks into the painting I couldn&#8217;t make it work and was at a dead end.</p>
<p>Watching a performance of Laurie Anderson helped me resolve this painting. During the evening,  sitting in the dark listening to stories and music and mood I was familiar with, I wasn&#8217;t consciously trying to problem solve but by the end of the night I knew how to proceed with the painting. Though there were passages that were interesting I knew I couldn&#8217;t paint around what was working so the following Monday I &#8216;washed&#8217; the water based printing ink off the whole panel. What was left was a lovely ghost image of the original black print.  The bird was able to find it&#8217;s way into the painting, from the original idea of the bird in the forest with the diamond. The diamond becomes a pearl and the coral-like shapes I had cut intending a forest now were able to make some sense.  The passage from Shakespeare&#8217;s Ariel song that Laurie Anderson puts to to beautiful use in &#8216;Blue Lagoon&#8217; proved to be the key to the painting: </p>
<p>Full fathom five thy father lies;<br />
Of his bones are coral made;<br />
Those are pearls that were his eyes;<br />
Nothing of him that doth fade,<br />
But doth suffer a sea-change<br />
Into something rich and strange.</p>
<p>mundane fact: This represents the first time that I have used a color other than black for the line. yikes. </p>
]]></content:encoded>
			<wfw:commentRss>http://hadleyhooper.com/blog/?feed=rss2&amp;p=124</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DAM Contemporaries Auction</title>
		<link>http://hadleyhooper.com/blog/?p=109</link>
		<comments>http://hadleyhooper.com/blog/?p=109#comments</comments>
		<pubDate>Sun, 31 May 2009 20:15:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://hadleyhooper.com/blog/?p=109</guid>
		<description><![CDATA[Another worthy auction; this time the parameters imposed were the size, no larger than 7&#8243; x 7&#8243;. I visited the museum last week with a friend and stopped in front of two modest Gustave Baumann prints. I thought about those two images as I started to work. His work is lovely and expertly made; the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://hadleyhooper.com/blog/wp-content/uploads/2009/06/webwallflower_web.jpg"><img src="http://hadleyhooper.com/blog/wp-content/uploads/2009/06/webwallflower_web.jpg" alt="" title="webwallflower_web" width="436" height="600" class="alignnone size-full wp-image-122" /></a></p>
<p>Another worthy auction; this time the parameters imposed were the size, no larger than 7&#8243; x 7&#8243;.<br />
I visited the museum last week with a friend and stopped in front of two modest Gustave Baumann prints. I thought about those two images as I started to work. His work is lovely and expertly made; the influence of his work here was only the permission to do a simple portrait of a wallflower plant I had recently planted. The image is a bit of a wallflower itself but I like the simplicity of the single object in the frame. Lastly it will get a coat of encaustic to give it a nice object quality.</p>
<p><a href="http://damcontemporaries.denverartmuseum.org/">Denver Art Museum, Dam Contemporaries</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hadleyhooper.com/blog/?feed=rss2&amp;p=109</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alzheimer&#8217;s Association auction</title>
		<link>http://hadleyhooper.com/blog/?p=98</link>
		<comments>http://hadleyhooper.com/blog/?p=98#comments</comments>
		<pubDate>Sun, 03 May 2009 18:56:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[auction]]></category>
		<category><![CDATA[charity]]></category>

		<guid isPermaLink="false">http://hadleyhooper.com/blog/?p=98</guid>
		<description><![CDATA[Every spring the Alzheimer&#8217;s Association hosts Memories in the Making, a well organized event to raise awareness and money for the cause. One aspect of the evening is a silent auction of paintings on palettes created by local artists. I&#8217;ve noticed a trend in fundraising to give the artist something to paint on; a box, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://hadleyhooper.com/blog/wp-content/uploads/2009/05/swan_web.jpg"><img src="http://hadleyhooper.com/blog/wp-content/uploads/2009/05/swan_web.jpg" alt="" title="swan_web" width="500" height="383" class="alignnone size-full wp-image-102" /></a></p>
<p>Every spring the Alzheimer&#8217;s Association hosts <a href="http://www.alz.org/co/in_my_community_10053.asp" target="_blank">Memories in the Makin</a>g, a well organized event to raise awareness and money for the cause. One aspect of the evening is a silent auction of paintings on palettes created by local artists. I&#8217;ve noticed a trend in fundraising to give the artist something to paint on; a box, a bird house or in this, case, a palette. It seems like a good idea rather than asking for a framed piece of existing art (which can become costly if you contribute to a couple fundraisers a year). Sometimes, though,  it&#8217;s hard to not create something that looks sort of crafty given the surfaces. </p>
<p>The really nice part of the event is the art on display ( and for sale) by those with different levels of dementia that have taken advantage of the art programs that are offered through the organization. The work is by far more interesting and beautiful than what us &#8216;professionals&#8217; offer up. A woman who  volunteers with the group related a story from the event a couple years ago;  she was chatting with a  man who was standing in front of a painting of a boat. He was admiring the technique that the artist had used to capture the qualities of the subject and also remarked that he once owned a boat like that. She knew, though he was unaware, that he was the artist. </p>
<p>It&#8217;s a great organization and event, impossible to sit through without being moved to tears, and I&#8217;m happy to contribute this year. </p>
]]></content:encoded>
			<wfw:commentRss>http://hadleyhooper.com/blog/?feed=rss2&amp;p=98</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>new website is up!</title>
		<link>http://hadleyhooper.com/blog/?p=92</link>
		<comments>http://hadleyhooper.com/blog/?p=92#comments</comments>
		<pubDate>Wed, 01 Apr 2009 21:40:39 +0000</pubDate>
		<dc:creator>hadley</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://hadleyhooper.com/blog/?p=92</guid>
		<description><![CDATA[The site (]]></description>
			<content:encoded><![CDATA[<p>The site (<a href="http://hadleyhooper.com" target="_parent"">hadleyhooper.com</a>) was designed using <a href="http://indexhibit.org" target="_blank">indexhibit</a>. It&#8217;s a great tool and their site is fun to browse as they post the newest users every couple of days. It&#8217;s perfect for image-driven stuff.</p>
<p>If you have any trouble with my site please don&#8217;t hesitate to send me a note. The advantage of the system for me is that it&#8217;s as easy to change content as using a blogging program. And I can add new work as soon as it&#8217;s done or published!</p>
<p><a href="http://hadleyhooper.com/blog/wp-content/uploads/2009/04/dekuyper2_web.jpg"><img class="alignnone size-full wp-image-93" title="dekuyper2_web" src="http://hadleyhooper.com/blog/wp-content/uploads/2009/04/dekuyper2_web.jpg" alt="" width="500" height="143" /></a><br />
from Hugh:<br />
&#8220;basically, it&#8217;s a content management system that focuses on providing a simple interface for the presentation of multimedia artwork.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://hadleyhooper.com/blog/?feed=rss2&amp;p=92</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
